Access to all our available data sources and interfaces.
Access to all our available data sources and interfaces.
Weight | N/A |
---|---|
Dimensions | N/A |
Processor | Intel® Celeron® N5105 2.0-2.9GHz Quad-Core |
RAM | 8GB LPDDR4 2933MHz |
Inputs/Outputs | 2 x USB 3.2 Gen1 Type A |
OS | Windows 10 IoT Enterprise 2021 LTSC |
Network | 2.5 Gigabit Ethernet, Wi-Fi 6, 2.4G & 5G |
Accessories | 1 x power supply unit (100-240V) |
Nominal power | 45 W |
Electric power connection | 15 V / 3 A |
Material | Aluminium |
Within Germany | 9,50 € | |
EU shipping zone | 25 € | |
Europe (non-EU) | 90 € |
One-time shipping prices, regardless of quantity.
With Peakboard BYOD (Bring your own device), you acquire a usage license that you can run on your own hardware to transfer your individual industrial application to a standard monitor or touchscreen. The data from the previously defined sources is displayed fully automatically in real time.
You need one license per device.
The minimum technical requirements are:
1 GHz CPU with 2 cores
4 GB RAM
64 GB memory space
The minimum technical requirements are:
1Windows 10 (from version 1607), any edition, x64 (x86/ARM is not supported).
Windows 11, any edition, x64 (x86/ARM is not supported).
Data sources | all available data sources | ||||
PLC, IoT and sensor interfaces | |||||
Self-service knowledge database | |||||
Support | |||||
Software updates | |||||
Peakboard Box replacement | |||||
Peakboard Hub online Starter | |||||
Consulting packages bookable |
Contact us
sales@peakboard.com
Mon-Fri, 09:00-12:00 and 13:00-17:00
+49 71140261000
Data sources | all available data sources | ||||
PLC, IoT and sensor interfaces | |||||
Self-service knowledge database | |||||
Support | |||||
Software updates | |||||
Peakboard Box replacement | |||||
Peakboard Hub online Starter | |||||
Consulting packages bookable |
Contact us
sales@peakboard.com
Mon-Fri, 09:00-12:00 and 13:00-17:00
+49 71140261000